Pricing
Credits
All API usage is billed in Ultralayer credits. 1 credit = $1 USD.
Pricing models
An endpoint can have: fixed pricing, variable pricing, or fixed + variable pricing.
- Fixed: a constant cost per request.
- Variable: depends on a measurable quantity (e.g. records returned, records requested, tokens processed, etc.).
- Fixed + variable: a base cost plus a variable component.
Endpoint pricing
| Endpoint | Pricing |
|---|---|
semantic_search | 0.001 fixed + 0.001 per every 10 records returned 0.001 + 0.001 * ceil(records_returned / 10) |
semantic_search_multi | 0.001 fixed + 0.001 per every 10 records returned 0.001 + 0.001 * ceil(records_returned / 10) |
stakeholder_identification | 0.05 fixed per request |
search_developments | 0.001 fixed + 0.001 per every 10 records returned 0.001 + 0.001 * ceil(records_returned / 10) |
retrieve_development | 0.001 fixed per request |
retrieve_event_developments | 0.001 fixed + 0.001 per every 10 records returned 0.001 + 0.001 * ceil(records_returned / 10) |
search_events | 0.001 fixed + 0.001 per every 10 event records returned + 0.001 per every 10 developments_per_event 0.001 + 0.001 * ceil(event_records_returned / 10) + 0.001 * ceil(developments_per_event / 10) |
Worked example
If a user calls semantic_search and the API returns 11 records:
price = 0.002 + 0.001 * ceil(11 / 10)
= 0.002 + 0.001 * 2
= 0.004 credits
= 0.002 + 0.001 * 2
= 0.004 credits
The ceiling is used so partial buckets still count (e.g. 1-10 records is one bucket, 11-20 is two buckets).
Additional notes
- Webhooks are priced at the underlying endpoint they trigger.
- MCP is priced at the underlying endpoint invoked.